TUROMAS LOADING TABLES
Glass loading and unloading tables. They offer solutions for limited spaces where the lifting crane can not reach. They provide autonomy to the cutting line or process where it is located.
MODEL | USEFUL AREA | LOADING SYSTEM | TILTING TYPE | POSITIONING | SEP TOP |
---|---|---|---|---|---|
MC-200 | 3161 x 2350 (145.6” x 129.9”) | Tilting | Pneumatic | Manual | No |
MC-300 | 3920 x 2800 (154.3” x 110.2”) | Tilting | Hydraulic | Manual | OK |
MC-600 | 6650 x 3880 mm (261.8” x 152.8”) | Tilting | Hydraulic | Manual | OK |
MCC-300 | 4990 x 3150 mm (196.5” x 124”) | Tilting/Belts | Hydraulic | Belts | OK |
MCC-600 | 7275 x 3850 mm (286.4” x 151.6”) | Tilting/Belts | Hydraulic | Belts | OK |
MC-300B | 4250 x 3410 mm (167.3” x 134.3”) | Arms | Hydraulic | Manual | No |
MC-600B | 6600 x 3850 mm (259.8” x 151.6”) | Arms | Hydraulic | Manual | No |
MV-300 | 4230 x 3030 mm (166.5” x 119.3”) | Vacuum | Hydraulic | Manual | No |
Advantages
Ideal solution in addition to the RUBI and LAM SERIES series
Tilting, arms or suction cups as loading systems
Manual or conveyor belt positioning
Extremely robust structural design
Aluminum board
Optimized air cushion